<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Getting Things Done with Index Cards</title>
	<link>http://garrettgee.com/2008/05/11/getting-things-done-with-index-cards/</link>
	<description>Confessions of an Information Addict</description>
	<pubDate>Mon, 01 Dec 2008 16:55:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jerry Samour</title>
		<link>http://garrettgee.com/2008/05/11/getting-things-done-with-index-cards/#comment-9251</link>
		<dc:creator>Jerry Samour</dc:creator>
		<pubDate>Tue, 20 May 2008 07:57:16 +0000</pubDate>
		<guid>http://garrettgee.com/2008/05/11/getting-things-done-with-index-cards/#comment-9251</guid>
		<description>I became a GTD fan about a year ago. I think it's a great methodology, but some things in it can be really hard to adapt to. For example, it can be really hard to constantly go back and review what you need to get done. It also can be hard to plan for a year ahaed using just paper and pencil. The thing that I use now for my GTD made the whole process evolve. &lt;a href="http://www.wrike.com/blog/7/10/2007/Wrike_helps_you_get_things_done" rel="nofollow"&gt;Check it out.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I became a GTD fan about a year ago. I think it&#8217;s a great methodology, but some things in it can be really hard to adapt to. For example, it can be really hard to constantly go back and review what you need to get done. It also can be hard to plan for a year ahaed using just paper and pencil. The thing that I use now for my GTD made the whole process evolve. <a href="http://www.wrike.com/blog/7/10/2007/Wrike_helps_you_get_things_done" rel="nofollow">Check it out.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
