<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nessus Tools: HTML reports</title>
	<atom:link href="http://garrettgee.com/2007/10/21/nessus-tools-html-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/</link>
	<description>Confessions of an Information Addict</description>
	<lastBuildDate>Wed, 10 Jun 2009 07:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tworkemon</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/comment-page-1/#comment-9305</link>
		<dc:creator>tworkemon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://ggee.org/blog/2007/10/21/nessus-tools-html-reports/#comment-9305</guid>
		<description>When I run  the nbe2sql.py against a nessus4 nbe file I get the following error.

Traceback (most recent call last):
  File &quot;./nbe2sql.py&quot;, line 88, in 
    for row in whole_file:
ValueError: invalid literal for float(): timestamps</description>
		<content:encoded><![CDATA[<p>When I run  the nbe2sql.py against a nessus4 nbe file I get the following error.</p>
<p>Traceback (most recent call last):<br />
  File &#8220;./nbe2sql.py&#8221;, line 88, in<br />
    for row in whole_file:<br />
ValueError: invalid literal for float(): timestamps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Gee</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/comment-page-1/#comment-9274</link>
		<dc:creator>Garrett Gee</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://ggee.org/blog/2007/10/21/nessus-tools-html-reports/#comment-9274</guid>
		<description>The program is not a GUI, it has to be ran through a command prompt. Running the two utilities with --help will show the options. I hope this helps and the tools are useful for you.</description>
		<content:encoded><![CDATA[<p>The program is not a GUI, it has to be ran through a command prompt. Running the two utilities with &#8211;help will show the options. I hope this helps and the tools are useful for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/comment-page-1/#comment-9273</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://ggee.org/blog/2007/10/21/nessus-tools-html-reports/#comment-9273</guid>
		<description>Hi Garrett,

I was looking for tools to analyze Nessus HTML reports and found your page!  : )

I download, unzipped and then ran your programs, but am not sure how they work.  : (

Nothing seems to happen other than a command box (like DOS) window opens then closes.

I&#039;m looking on your page and don&#039;t see any instructions, could you please help?

Thanks!
Reggie</description>
		<content:encoded><![CDATA[<p>Hi Garrett,</p>
<p>I was looking for tools to analyze Nessus HTML reports and found your page!  : )</p>
<p>I download, unzipped and then ran your programs, but am not sure how they work.  : (</p>
<p>Nothing seems to happen other than a command box (like DOS) window opens then closes.</p>
<p>I&#8217;m looking on your page and don&#8217;t see any instructions, could you please help?</p>
<p>Thanks!<br />
Reggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggee</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/comment-page-1/#comment-8373</link>
		<dc:creator>ggee</dc:creator>
		<pubDate>Sat, 16 Feb 2008 07:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://ggee.org/blog/2007/10/21/nessus-tools-html-reports/#comment-8373</guid>
		<description>I recent got an email question about changing the sql format from sqlite to mysql. Back when I originally wrote the scripts, I intended on making it support sqlite and mysql, but I never got around to it. It should be pretty easy to take my code, add in mysql-python (http://sourceforge.net/projects/mysql-python), and point the connection to the mysql database.</description>
		<content:encoded><![CDATA[<p>I recent got an email question about changing the sql format from sqlite to mysql. Back when I originally wrote the scripts, I intended on making it support sqlite and mysql, but I never got around to it. It should be pretty easy to take my code, add in mysql-python (<a href="http://sourceforge.net/projects/mysql-python" rel="nofollow">http://sourceforge.net/projects/mysql-python</a>), and point the connection to the mysql database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggee</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/comment-page-1/#comment-8372</link>
		<dc:creator>ggee</dc:creator>
		<pubDate>Sat, 16 Feb 2008 06:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://ggee.org/blog/2007/10/21/nessus-tools-html-reports/#comment-8372</guid>
		<description>hrmm... I just tested the links and they work on my end. If you send me an email I can upload them to you. 

But if you are looking for a management level report, my tool wont help in that. My tool is meant to help an analyst on the technical side. And if you are running monthly scans, http://inprotect.sourceforge.net/ is a neat tool that might help you out.</description>
		<content:encoded><![CDATA[<p>hrmm&#8230; I just tested the links and they work on my end. If you send me an email I can upload them to you. </p>
<p>But if you are looking for a management level report, my tool wont help in that. My tool is meant to help an analyst on the technical side. And if you are running monthly scans, <a href="http://inprotect.sourceforge.net/" rel="nofollow">http://inprotect.sourceforge.net/</a> is a neat tool that might help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne D</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/comment-page-1/#comment-7114</link>
		<dc:creator>Wayne D</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://ggee.org/blog/2007/10/21/nessus-tools-html-reports/#comment-7114</guid>
		<description>Hey Garret,

Not sure if it&#039;s intentional (due to code changes or something) but the &quot;links&quot; above aren&#039;t links to anything.

I just started doing monthly scans and was looking for a better way to present the scan data.  Management wants some kind of report.  Figured I&#039;d take a look at what you&#039;ve done and see if I could use it.

Wayne</description>
		<content:encoded><![CDATA[<p>Hey Garret,</p>
<p>Not sure if it&#8217;s intentional (due to code changes or something) but the &#8220;links&#8221; above aren&#8217;t links to anything.</p>
<p>I just started doing monthly scans and was looking for a better way to present the scan data.  Management wants some kind of report.  Figured I&#8217;d take a look at what you&#8217;ve done and see if I could use it.</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
