<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Nessus Tools: HTML reports</title>
	<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/</link>
	<description>Confessions of an Information Addict</description>
	<pubDate>Wed, 07 Jan 2009 03:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Garrett Gee</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-9274</link>
		<dc:creator>Garrett Gee</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:37:12 +0000</pubDate>
		<guid>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-9274</guid>
		<description>The program is not a GUI, it has to be ran through a command prompt. Running the two utilities with --help will show the options. I hope this helps and the tools are useful for you.</description>
		<content:encoded><![CDATA[<p>The program is not a GUI, it has to be ran through a command prompt. Running the two utilities with &#8211;help will show the options. I hope this helps and the tools are useful for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-9273</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:56:23 +0000</pubDate>
		<guid>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-9273</guid>
		<description>Hi Garrett,

I was looking for tools to analyze Nessus HTML reports and found your page!  : )

I download, unzipped and then ran your programs, but am not sure how they work.  : (

Nothing seems to happen other than a command box (like DOS) window opens then closes.

I'm looking on your page and don't see any instructions, could you please help?

Thanks!
Reggie</description>
		<content:encoded><![CDATA[<p>Hi Garrett,</p>
<p>I was looking for tools to analyze Nessus HTML reports and found your page!  : )</p>
<p>I download, unzipped and then ran your programs, but am not sure how they work.  : (</p>
<p>Nothing seems to happen other than a command box (like DOS) window opens then closes.</p>
<p>I&#8217;m looking on your page and don&#8217;t see any instructions, could you please help?</p>
<p>Thanks!<br />
Reggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggee</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-8373</link>
		<dc:creator>ggee</dc:creator>
		<pubDate>Sat, 16 Feb 2008 07:03:56 +0000</pubDate>
		<guid>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-8373</guid>
		<description>I recent got an email question about changing the sql format from sqlite to mysql. Back when I originally wrote the scripts, I intended on making it support sqlite and mysql, but I never got around to it. It should be pretty easy to take my code, add in mysql-python (http://sourceforge.net/projects/mysql-python), and point the connection to the mysql database.</description>
		<content:encoded><![CDATA[<p>I recent got an email question about changing the sql format from sqlite to mysql. Back when I originally wrote the scripts, I intended on making it support sqlite and mysql, but I never got around to it. It should be pretty easy to take my code, add in mysql-python (http://sourceforge.net/projects/mysql-python), and point the connection to the mysql database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggee</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-8372</link>
		<dc:creator>ggee</dc:creator>
		<pubDate>Sat, 16 Feb 2008 06:56:57 +0000</pubDate>
		<guid>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-8372</guid>
		<description>hrmm... I just tested the links and they work on my end. If you send me an email I can upload them to you. 

But if you are looking for a management level report, my tool wont help in that. My tool is meant to help an analyst on the technical side. And if you are running monthly scans, http://inprotect.sourceforge.net/ is a neat tool that might help you out.</description>
		<content:encoded><![CDATA[<p>hrmm&#8230; I just tested the links and they work on my end. If you send me an email I can upload them to you. </p>
<p>But if you are looking for a management level report, my tool wont help in that. My tool is meant to help an analyst on the technical side. And if you are running monthly scans, <a href="http://inprotect.sourceforge.net/" rel="nofollow">http://inprotect.sourceforge.net/</a> is a neat tool that might help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne D</title>
		<link>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-7114</link>
		<dc:creator>Wayne D</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:51:31 +0000</pubDate>
		<guid>http://garrettgee.com/2007/10/21/nessus-tools-html-reports/#comment-7114</guid>
		<description>Hey Garret,

Not sure if it's intentional (due to code changes or something) but the "links" above aren't links to anything.

I just started doing monthly scans and was looking for a better way to present the scan data.  Management wants some kind of report.  Figured I'd take a look at what you've done and see if I could use it.

Wayne</description>
		<content:encoded><![CDATA[<p>Hey Garret,</p>
<p>Not sure if it&#8217;s intentional (due to code changes or something) but the &#8220;links&#8221; above aren&#8217;t links to anything.</p>
<p>I just started doing monthly scans and was looking for a better way to present the scan data.  Management wants some kind of report.  Figured I&#8217;d take a look at what you&#8217;ve done and see if I could use it.</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
